Engineering Colleges In Karnataka
Engineering Colleges in Bangalore
ACS college of Engineering
| Engineering | Search | Add Entry |
![]() | |
ACS college of EngineeringUpdated |
|
Average Ratings For ACS college of Engineering ![]() | ACS college of Engineering Has Been Viewed 173 Times |
ACS college of Engineering Background | |
| Year of Establishment | No Information Available |
| About ACS college of Engineering | Moogambigai Charitable and Educational Trust was established in the year 1992 with the sole objective for starting institutions of higher education of exemplary stature in the state of Karnataka. |
| Entrance Test | |
| Other Entrance Test | No Information Available |
| University | VTU |
ACS college of Engineering Infrastructure | |
| Built Up Area (In Acres) | No Information Available |
| Hostel for Boys | Yes |
| Hostel for Girls | Yes |
| Conference Hall | No Information Available |
| Amphitheatre | No Information Available |
| Faculty Accommodation | No Information Available |
| Gym | No Information Available |
| Swimming Pool | No Information Available |
| Football Ground | No Information Available |
| Basketball Court | No Information Available |
| Tennis Court | No Information Available |
| Canteen | No Information Available |
| WiFi Access Points | No Information Available |
| Other Facilities | No Information Available |
ACS college of Engineering Academics | |
| Courses Offered | B.E. |
| Other Courses | No Information Available |
| B.E. / B.Tech. Streams Offered By ACS college of Engineering | |
| Other B.E. / B.Tech. Streams Offered By ACS college of Engineering | No Information Available |
| M.E. / M. Tech. Streams Offered By ACS college of Engineering | |
| Other M.E. / M.Tech. Streams Offered By ACS college of Engineering | No Information Available |
| Number of Seats for B.E. / B.Tech. | EC- 30, CS- 30, ME- 30, CE-30 |
| Number of Seats for M.E. / M.Tech. | No Information Available |
| Name of Director | No Information Available |
| Director's Qualification | No Information Available |
| Total Number of Faculty | No Information Available |
| Faculty With 0 to 2 Years Experience | No Information Available |
| Faculty With 3 to 5 Years Experience | No Information Available |
| Faculty With >5 Years Experience | No Information Available |
| Faculty With Phd | No Information Available |
| Total Number of Full Time Faculty | No Information Available |
| Total Number of Visiting Faculty | No Information Available |
| Admission Starts From | No Information Available |
ACS college of Engineering Fee Structure | |
| ACS college of Engineering Fee | No Information Available |
ACS college of Engineering Networking | |
| ACS college of Engineering Network/Partners | No Information Available |
| Total Number of ACS college of Engineering Alumni | No Information Available |
Quality Benchmark For ACS college of Engineering | |
| AICTE Recognition | Yes |
Last Year Placement Details For ACS college of Engineering | |
| Average Indian Salary | No Information Available |
| Highest Indian Salary | No Information Available |
| Average International Salary | No Information Available |
| Highest International Salary | No Information Available |
| Number of Companies Visiting Campus | No Information Available |
| Placement Percentage | No Information Available |
| Number of Overseas Job Offers | No Information Available |
Contact Details For ACS college of Engineering | |
| Address | Kambipura, Mysore Road |
| City | Bangalore |
| State | Karnataka |
| Country | India |
| Pin Code | 560 074 |
| Latitude Position | 12.89185 |
| Longitude Position | 77.465514 |
| Landmark | No Information Available |
| Distance From Landmark (In Meters) | No Information Available |
| Contact Person | No Information Available |
| Designation | No Information Available |
| Telephone Number | No Information Available |
| Mobile Number | No Information Available |
| Email ID | |
| Website | |
ACS college of Engineering Route Map | |
ACS college of Engineering Image Gallery | |
ACS college of Engineering Video Gallery | |
Download ACS college of Engineering Brochure/Application Form | |
| Date added: 2011-04-16 06:09:18 | |
| | |
Report Listing ![]() | |
![]() | |