Engineering Colleges In Karnataka
Engineering Colleges in Bangalore
Alpha College of Engineering
| Engineering | Search | Add Entry |
Alpha College of EngineeringUpdated |
|
Average Ratings For Alpha College of Engineering ![]() | Alpha College of Engineering Has Been Viewed 131 Times |
Alpha College of Engineering Background | |
| Year of Establishment | No Information Available |
| About Alpha College of Engineering | The college is spread across ten acres of tranquil landscape and is situated amidst pristine farmland and a seasonal lake. This serene atmosphere invigorates the students academic learning, freeing them from the distractions of the city. The college has spacious lecture halls, well equipped laboratories and an excellent library. The outstation students are provided with excellent hostel facilities. The college is well accessible through the public transport as well as College transit facility. |
| Entrance Test | |
| Other Entrance Test | No Information Available |
| University | No Information Available |
Alpha College of Engineering Infrastructure | |
| Built Up Area (In Acres) | 10 |
| Hostel for Boys | No Information Available |
| Hostel for Girls | No Information Available |
| Conference Hall | No Information Available |
| Amphitheatre | No Information Available |
| Faculty Accommodation | No Information Available |
| Gym | No Information Available |
| Swimming Pool | No Information Available |
| Football Ground | No Information Available |
| Basketball Court | No Information Available |
| Tennis Court | No Information Available |
| Canteen | No Information Available |
| WiFi Access Points | No Information Available |
| Other Facilities | No Information Available |
Alpha College of Engineering Academics | |
| Courses Offered | B.E. |
| Other Courses | No Information Available |
| B.E. / B.Tech. Streams Offered By Alpha College of Engineering | Mechanical Engineering (ME), Electronics & Communication Engineering (ECE), Information Technology (IT) |
| Other B.E. / B.Tech. Streams Offered By Alpha College of Engineering | No Information Available |
| M.E. / M. Tech. Streams Offered By Alpha College of Engineering | |
| Other M.E. / M.Tech. Streams Offered By Alpha College of Engineering | No Information Available |
| Number of Seats for B.E. / B.Tech. | SC- 60, E&C - 60, IT- 60, ME- 60 |
| Number of Seats for M.E. / M.Tech. | No Information Available |
| Name of Director | No Information Available |
| Director's Qualification | No Information Available |
| Total Number of Faculty | No Information Available |
| Faculty With 0 to 2 Years Experience | No Information Available |
| Faculty With 3 to 5 Years Experience | No Information Available |
| Faculty With >5 Years Experience | No Information Available |
| Faculty With Phd | No Information Available |
| Total Number of Full Time Faculty | No Information Available |
| Total Number of Visiting Faculty | No Information Available |
| Admission Starts From | No Information Available |
Alpha College of Engineering Fee Structure | |
| Alpha College of Engineering Fee | No Information Available |
Alpha College of Engineering Networking | |
| Alpha College of Engineering Network/Partners | No Information Available |
| Total Number of Alpha College of Engineering Alumni | No Information Available |
Quality Benchmark For Alpha College of Engineering | |
| AICTE Recognition | Yes |
Last Year Placement Details For Alpha College of Engineering | |
| Average Indian Salary | No Information Available |
| Highest Indian Salary | No Information Available |
| Average International Salary | No Information Available |
| Highest International Salary | No Information Available |
| Number of Companies Visiting Campus | No Information Available |
| Placement Percentage | No Information Available |
| Number of Overseas Job Offers | No Information Available |
Contact Details For Alpha College of Engineering | |
| Address | 30/2, Oodda Gubbi Post |
| City | Bangalore |
| State | Karnataka |
| Country | India |
| Pin Code | 562149 |
| Latitude Position | 12.971614 |
| Longitude Position | 77.594378 |
| Landmark | No Information Available |
| Distance From Landmark (In Meters) | No Information Available |
| Contact Person | No Information Available |
| Designation | No Information Available |
| Telephone Number | +91 08028445218,28444454 |
| Mobile Number | No Information Available |
| Email ID |
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
|
| Website | |
Alpha College of Engineering Route Map | |
Alpha College of Engineering Image Gallery | |
Alpha College of Engineering Video Gallery | |
Download Alpha College of Engineering Brochure/Application Form | |
| Date added: 2011-04-14 02:20:56 | |
| | |
Report Listing ![]() | |
![]() | |