Engineering Colleges In Karnataka
Engineering Colleges in Bangalore
Atria Institute of Technology
| Engineering | Search | Add Entry |
Atria Institute of TechnologyUpdated |
|
Average Ratings For Atria Institute of Technology ![]() | Atria Institute of Technology Has Been Viewed 216 Times |
Atria Institute of Technology Background | |
| Year of Establishment | No Information Available |
| About Atria Institute of Technology | Atria Institute of Technology is a unit of the distinguished Atria group. "A S Kuppa Raju & Brothers Charitable Foundation Trust" was founded in 1984. The trust owns and manage different educational institutions and has a rich experience in the area of education. Atria group owned by this trust has diverse interests in construction, power generation, real estate and Information Technology with more than 20 years of experience. |
| Entrance Test | |
| Other Entrance Test | No Information Available |
| University | VTU |
Atria Institute of Technology Infrastructure | |
| Built Up Area (In Acres) | No Information Available |
| Hostel for Boys | Yes |
| Hostel for Girls | Yes |
| Conference Hall | Yes |
| Amphitheatre | No Information Available |
| Faculty Accommodation | No Information Available |
| Gym | No Information Available |
| Swimming Pool | No Information Available |
| Football Ground | No Information Available |
| Basketball Court | No Information Available |
| Tennis Court | No Information Available |
| Canteen | No Information Available |
| WiFi Access Points | No Information Available |
| Other Facilities | No Information Available |
Atria Institute of Technology Academics | |
| Courses Offered | B.E. |
| Other Courses | No Information Available |
| B.E. / B.Tech. Streams Offered By Atria Institute of Technology | |
| Other B.E. / B.Tech. Streams Offered By Atria Institute of Technology | No Information Available |
| M.E. / M. Tech. Streams Offered By Atria Institute of Technology | |
| Other M.E. / M.Tech. Streams Offered By Atria Institute of Technology | No Information Available |
| Number of Seats for B.E. / B.Tech. | SC- 120, E&C- 120, IS- 120 |
| Number of Seats for M.E. / M.Tech. | No Information Available |
| Name of Director | No Information Available |
| Director's Qualification | No Information Available |
| Total Number of Faculty | No Information Available |
| Faculty With 0 to 2 Years Experience | No Information Available |
| Faculty With 3 to 5 Years Experience | No Information Available |
| Faculty With >5 Years Experience | No Information Available |
| Faculty With Phd | No Information Available |
| Total Number of Full Time Faculty | No Information Available |
| Total Number of Visiting Faculty | No Information Available |
| Admission Starts From | No Information Available |
Atria Institute of Technology Fee Structure | |
| Atria Institute of Technology Fee | No Information Available |
Atria Institute of Technology Networking | |
| Atria Institute of Technology Network/Partners | No Information Available |
| Total Number of Atria Institute of Technology Alumni | No Information Available |
Quality Benchmark For Atria Institute of Technology | |
| AICTE Recognition | Yes |
Last Year Placement Details For Atria Institute of Technology | |
| Average Indian Salary | No Information Available |
| Highest Indian Salary | No Information Available |
| Average International Salary | No Information Available |
| Highest International Salary | No Information Available |
| Number of Companies Visiting Campus | No Information Available |
| Placement Percentage | No Information Available |
| Number of Overseas Job Offers | No Information Available |
Contact Details For Atria Institute of Technology | |
| Address | ASKB Campus, 1st Main, Anandanagar |
| City | Bangalore |
| State | Karnataka |
| Country | India |
| Pin Code | 560024 |
| Latitude Position | 13.033851 |
| Longitude Position | 77.592398 |
| Landmark | No Information Available |
| Distance From Landmark (In Meters) | No Information Available |
| Contact Person | No Information Available |
| Designation | No Information Available |
| Telephone Number | No Information Available |
| Mobile Number | No Information Available |
| Email ID | |
| Website | |
Atria Institute of Technology Route Map | |
Atria Institute of Technology Image Gallery | |
Atria Institute of Technology Video Gallery | |
Download Atria Institute of Technology Brochure/Application Form | |
| Date added: 2011-04-16 05:58:33 | |
| | |
Report Listing ![]() | |
![]() | |